[data-review-aspect='approachability']>div
{
	mask-image: linear-gradient(to right,
		hsl(0 0 0 / 0.00) 35.28%,
		hsl(0 0 0 / 0.02) 39.28%,
		hsl(0 0 0 / 1.00) 43.28%,
		hsl(0 0 0 / 1.00) 47.28%,
		hsl(0 0 0 / 0.02) 51.28%,
		hsl(0 0 0 / 0.00) 55.28%,
		hsl(0 0 0 / 0.00) 60.07%,
		hsl(0 0 0 / 0.02) 64.07%,
		hsl(0 0 0 / 1.00) 68.07%,
		hsl(0 0 0 / 1.00) 72.07%,
		hsl(0 0 0 / 0.02) 76.07%,
		hsl(0 0 0 / 0.00) 80.07%),
		linear-gradient(rgb(0 0 0 / 0.9) 10%, rgb(0 0 0 / 0.15) 35%, black 80%);
}

[data-review-aspect='features']>div
{
	mask-image: linear-gradient(to right,
		hsl(0 0 0 / 0.00) 67.46%,
		hsl(0 0 0 / 0.01) 71.46%,
		hsl(0 0 0 / 0.70) 75.46%,
		hsl(0 0 0 / 1.00) 76.38%,
		hsl(0 0 0 / 0.71) 79.46%,
		hsl(0 0 0 / 0.41) 80.38%,
		hsl(0 0 0 / 0.41) 83.46%,
		hsl(0 0 0 / 0.71) 84.38%,
		hsl(0 0 0 / 1.00) 87.46%,
		hsl(0 0 0 / 0.70) 88.38%,
		hsl(0 0 0 / 0.01) 92.38%,
		hsl(0 0 0 / 0.00) 96.38%),
		linear-gradient(rgb(0 0 0 / 0.9) 10%, rgb(0 0 0 / 0.15) 35%, black 80%);
}

[data-review-aspect='cost']>div
{
	mask-image: linear-gradient(to right,
		hsl(0 0 0 / 0.00) 28.99%,
		hsl(0 0 0 / 0.02) 32.99%,
		hsl(0 0 0 / 1.00) 36.99%,
		hsl(0 0 0 / 1.00) 40.99%,
		hsl(0 0 0 / 0.02) 44.99%,
		hsl(0 0 0 / 0.00) 48.99%,
		hsl(0 0 0 / 0.00) 69.63%,
		hsl(0 0 0 / 0.02) 73.63%,
		hsl(0 0 0 / 1.00) 77.63%,
		hsl(0 0 0 / 1.00) 81.63%,
		hsl(0 0 0 / 0.02) 85.63%,
		hsl(0 0 0 / 0.00) 89.63%),
		linear-gradient(rgb(0 0 0 / 0.9) 10%, rgb(0 0 0 / 0.15) 35%, black 80%);
}

[data-review-aspect='reliability']>div
{
	mask-image: linear-gradient(to right,
		hsl(0 0 0 / 0.00) 84.77%,
		hsl(0 0 0 / 0.00) 85.20%,
		hsl(0 0 0 / 0.01) 88.77%,
		hsl(0 0 0 / 0.02) 89.20%,
		hsl(0 0 0 / 0.81) 92.77%,
		hsl(0 0 0 / 1.00) 93.20%,
		hsl(0 0 0 / 1.00) 96.77%,
		hsl(0 0 0 / 0.81) 97.20%,
		hsl(0 0 0 / 0.02) 100.77%,
		hsl(0 0 0 / 0.01) 101.20%,
		hsl(0 0 0 / 0.00) 104.77%,
		hsl(0 0 0 / 0.00) 105.20%),
		linear-gradient(rgb(0 0 0 / 0.9) 10%, rgb(0 0 0 / 0.15) 35%, black 80%);
}

[data-review-aspect='easeOfUse']>div
{
	mask-image: linear-gradient(to right,
		hsl(0 0 0 / 0.00) 62.60%,
		hsl(0 0 0 / 0.01) 66.60%,
		hsl(0 0 0 / 0.66) 70.60%,
		hsl(0 0 0 / 1.00) 73.41%,
		hsl(0 0 0 / 0.66) 74.60%,
		hsl(0 0 0 / 0.07) 77.41%,
		hsl(0 0 0 / 0.07) 78.60%,
		hsl(0 0 0 / 0.66) 81.41%,
		hsl(0 0 0 / 1.00) 82.60%,
		hsl(0 0 0 / 0.66) 85.41%,
		hsl(0 0 0 / 0.01) 89.41%,
		hsl(0 0 0 / 0.00) 93.41%),
		linear-gradient(rgb(0 0 0 / 0.9) 10%, rgb(0 0 0 / 0.15) 35%, black 80%);
}